# 1.3• Generator • 1st Floor • Parking • 1BR • 230sf – Studio Vacation Rental in Mayagüez | Orange B Rentals

<p>Welcome to our Modern Scandinavian Living Apartment in the heart of downtown Mayagüez. Just minutes from the plaza, restaurants, shops, and a short drive to the best beaches on Puerto Rico's west coast. This is Unit 1.3, one of 34 apartments across five Orange B Living properties. Enjoy fast Wi-Fi, easy self check-in, and a comfortable, thoughtfully designed space that makes the perfect home base for exploring western Puerto Rico.</p>

**Property URL**: https://www.orangebrentals.com/property/679703141658134537/13-generator-1st-floor-parking-1br-230sf
**Markdown URL**: https://www.orangebrentals.com/property/679703141658134537/13-generator-1st-floor-parking-1br-230sf.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: Studio
- **Bathrooms**: 0
- **Square Footage**: 230 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $55 - $117 (before taxes and fees)
- **Next Available**: Jul 17, 2026
- **Available Days**: 60 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $55 (Available)
  - Jul 15, 2026: $65 (Not Available)
  - Jul 16, 2026: $94 (Not Available)
  - Jul 17, 2026: $105 (Available)
  - Jul 18, 2026: $109 (Not Available)
  - Jul 19, 2026: $92 (Available)
  - Jul 20, 2026: $87 (Available)
  - Jul 21, 2026: $85 (Available)
  - Jul 22, 2026: $87 (Available)
  - Jul 23, 2026: $94 (Available)
  - Jul 24, 2026: $117 (Available)
  - Jul 25, 2026: $120 (Not Available)
  - Jul 26, 2026: $106 (Available)
  - Jul 27, 2026: $92 (Available)
  - Jul 28, 2026: $91 (Available)
  - Jul 29, 2026: $93 (Available)
  - Jul 30, 2026: $93 (Available)
  - Jul 31, 2026: $102 (Available)
  - Aug 1, 2026: $107 (Not Available)
  - Aug 2, 2026: $94 (Available)
  - Aug 3, 2026: $85 (Available)
  - Aug 4, 2026: $83 (Available)
  - Aug 5, 2026: $85 (Available)
  - Aug 6, 2026: $87 (Available)
  - Aug 7, 2026: $91 (Available)
  - Aug 8, 2026: $93 (Not Available)
  - Aug 9, 2026: $84 (Available)
  - Aug 10, 2026: $75 (Available)
  - Aug 11, 2026: $74 (Available)
  - Aug 12, 2026: $76 (Available)
  - Aug 13, 2026: $80 (Available)
  - Aug 14, 2026: $92 (Available)
  - Aug 15, 2026: $94 (Not Available)
  - Aug 16, 2026: $81 (Available)
  - Aug 17, 2026: $73 (Available)
  - Aug 18, 2026: $72 (Available)
  - Aug 19, 2026: $74 (Available)
  - Aug 20, 2026: $80 (Available)
  - Aug 21, 2026: $91 (Available)
  - Aug 22, 2026: $94 (Not Available)
  - Aug 23, 2026: $80 (Available)
  - Aug 24, 2026: $70 (Available)
  - Aug 25, 2026: $69 (Available)
  - Aug 26, 2026: $71 (Available)
  - Aug 27, 2026: $76 (Available)
  - Aug 28, 2026: $85 (Available)
  - Aug 29, 2026: $91 (Not Available)
  - Aug 30, 2026: $76 (Available)
  - Aug 31, 2026: $68 (Not Available)
  - Sep 1, 2026: $66 (Not Available)
  - Sep 2, 2026: $67 (Not Available)
  - Sep 3, 2026: $71 (Not Available)
  - Sep 4, 2026: $94 (Not Available)
  - Sep 5, 2026: $96 (Not Available)
  - Sep 6, 2026: $88 (Not Available)
  - Sep 7, 2026: $61 (Not Available)
  - Sep 8, 2026: $59 (Not Available)
  - Sep 9, 2026: $61 (Not Available)
  - Sep 10, 2026: $67 (Not Available)
  - Sep 11, 2026: $90.85 (Not Available) (2 night min)
  - Sep 12, 2026: $80 (Not Available) (2 night min)
  - Sep 13, 2026: $68 (Not Available)
  - Sep 14, 2026: $58 (Not Available)
  - Sep 15, 2026: $57 (Not Available)
  - Sep 16, 2026: $59 (Not Available)
  - Sep 17, 2026: $66 (Not Available)
  - Sep 18, 2026: $90.85 (Available) (2 night min)
  - Sep 19, 2026: $79 (Not Available) (2 night min)
  - Sep 20, 2026: $67 (Available)
  - Sep 21, 2026: $57 (Available)
  - Sep 22, 2026: $56 (Available)
  - Sep 23, 2026: $59 (Available)
  - Sep 24, 2026: $65 (Available)
  - Sep 25, 2026: $90.85 (Available) (2 night min)
  - Sep 26, 2026: $79 (Not Available) (2 night min)
  - Sep 27, 2026: $67 (Available)
  - Sep 28, 2026: $58 (Available)
  - Sep 29, 2026: $56 (Available)
  - Sep 30, 2026: $60 (Available)
  - Oct 1, 2026: $66 (Available)
  - Oct 2, 2026: $90.85 (Available) (2 night min)
  - Oct 3, 2026: $77 (Not Available) (2 night min)
  - Oct 4, 2026: $68 (Available)
  - Oct 5, 2026: $60 (Available)
  - Oct 6, 2026: $59 (Available)
  - Oct 7, 2026: $62 (Available)
  - Oct 8, 2026: $68 (Available)
  - Oct 9, 2026: $90.85 (Available) (2 night min)
  - Oct 10, 2026: $83 (Not Available) (2 night min)
  - Oct 11, 2026: $69 (Available)
  - Oct 12, 2026: $62 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Mayagüez, , PR
- **Postal Code**: 00680
- **Coordinates**: 18.200312, -67.134995
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- FREE_PARKING
- AIR_CONDITIONING
- WASHER
- DRYER
- WIFI
- IRON
- FRIDGE
- MICROWAVE
- STOVE
- BED_LINENS
- WIFI
- STOVE
- MICROWAVE
- FRIDGE
- IRON



## Guest Services
- **24/7 Concierge**: Available through the Orange B Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 679703141658134537
- **Property Slug**: 13-generator-1st-floor-parking-1br-230sf

## Booking Information
For more information and to book this property, visit:
https://www.orangebrentals.com/property/679703141658134537/13-generator-1st-floor-parking-1br-230sf

Or contact Orange B Rentals customer service for assistance.

---

*Last modified: Jul 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
